<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Oliver Tani</title>
	<link>http://www.olivertani.com</link>
	<description></description>
	<pubDate>Tue, 06 Nov 2007 21:48:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The First 24 Hours as an Independent Consultant</title>
		<link>http://www.olivertani.com/2007/11/06/the-first-24-hours-as-an-independent-consultant/</link>
		<comments>http://www.olivertani.com/2007/11/06/the-first-24-hours-as-an-independent-consultant/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:47:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2007/11/06/the-first-24-hours-as-an-independent-consultant/</guid>
		<description><![CDATA[I&#8217;ve been working with interactive agencies, online marketing companies and even served as the in-house internet marketing person for the better part of a decade now. I have recently made the move back to being an independent consultant. By recently, I mean it&#8217;s been exactly 24 hours. In order to be successful, I knew that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with interactive agencies, online marketing companies and even served as the in-house internet marketing person for the better part of a decade now. I have recently made the move back to being an independent consultant. By recently, I mean it&#8217;s been exactly 24 hours. In order to be successful, I knew that there were a few things I would have to do. Below are some ways that I know that I’m going to need to do in order to remain successful and on my own.</p>
<p><strong>Treat each day as a normal work day. </strong><br />
This doesn’t mean get up, fight traffic and hate the entire world before you get to the office. What I mean is that it is very important that while you’re just walking into your home office or living room, or back patio, you should still treat it as you’re walking into a working environment. I would never walk into an office setting in shorts and flip flops, so I made sure that when it was time to work, I was dressed and ready for the day. If you don’t do this, you’ll surely find yourself in the same shorts and flip flops when the end of the work day rolls around.</p>
<p><strong>Keep your reputation strong.</strong><br />
One thing I have done over the last few years is create many positive working relationships with people. I have made sure that I have always had my best foot forward when it was important and that I always gave more of myself than I did the time before. You want to make sure that whenever you put your name on something, that it is the best thing you’ve ever done. If I’m not proud of my work, I won’t put my name on it. Your reputation, especially in the online marketing world is like a viral resume of sorts in the fact that you can be recommended for jobs and consulting work without even knowing it.</p>
<p><strong>Stay Organized.</strong><br />
Calendars definitely help, whether it’s Outlook, Google, or even one of those hideously big desktop calendars that your teachers had in 3rd grade. Merely writing down appointments, calls, and meetings chronologically has helped me tremendously. On my first day out on my own, I had about four meetings that I had to make sure I was ready for. I make sure that every single meeting invite I have is synched to my Blackberry and I set the meeting reminders for 30 minutes ahead of time. This helps me never miss something important. The other thing that I do is keep lists. When I first sit down to work, I always create a list of things that I should do, and things that I have to do. I know it sounds so simple and elementary, but it has really helped me.</p>
<p><strong>Create Goals (and see them through).</strong><br />
I have a few goals as far as how much new business I need to bring in to get to a good client load and how much money I need to make to live comfortably. Everything I do and work on, I make sure somehow ties into either my short-term and/or long-term goals. You have to know what you’re working for or you may not always see the value in doing something. </p>
<p><strong>Stay Connected.</strong><br />
Probably the most important thing for me to do would be to make sure I’m staying connected in the industry. Staying connected can mean three things to me. First is the internet connection. Seriously, in this day and age, how many internet outages should we have!? Nothing’s more frustrating than having emails that you can’t get to when you’re on a tight deadline or not being able to access your online tools etc. Secondly, staying connected to me also means that I’m current in everything that’s going on in the industry. In my business, I have to know what’s happening, when algorithms shift, when best practices change and any other relevant news. The last thing, but most important is staying connected to people. If it weren’t for the people I’m currently connected with, there’s no way I would’ve been able to make such a smooth transition to working on my own. Most of my contract work and consulting gigs I’m working on right now are because these people that I’m connected to have referred them to me.</p>
<p>Well I know this was quite the post, but I had to make up for not posting in about a month! I guess now I’ve got nothing but time on my hand, so this blog is yet another way for me to stay connected!</p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=79&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_79" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2007/11/06/the-first-24-hours-as-an-independent-consultant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staying connected with my BlackBerry, unfortunately</title>
		<link>http://www.olivertani.com/2007/09/24/staying-connected-with-my-blackberry-unfortunately/</link>
		<comments>http://www.olivertani.com/2007/09/24/staying-connected-with-my-blackberry-unfortunately/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 20:13:09 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Geeky Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2007/09/24/staying-connected-with-my-blackberry-unfortunately/</guid>
		<description><![CDATA[So it&#8217;s become totally apparent to me that I am unable to stay away from the internet for even a day. I just got back from a trip up to northern Arizona for a friend&#8217;s wedding where my fiancee and I ended up renting a cabin, wanting to make a nice relaxing weekend away from [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s become totally apparent to me that I am unable to stay away from the internet for even a day. I just got back from a trip up to northern Arizona for a friend&#8217;s wedding where my fiancee and I ended up renting a cabin, wanting to make a nice relaxing weekend away from any computers, client stuff, or anything that even resembles work. I even turned my email notifications on my BlackBerry off to try to help out a bit. So after being up there for about 6 hours and with the night coming to a close, there we are getting ready to go to bed, when I get this itch to go snooping around on Digg, check out some of my favorite forums and even browse some freelance gig postings on Craigslist. Now this wouldn&#8217;t be too bad if I didn&#8217;t end up sitting outside on the porch of our cabin for almost three hours doing this! By the time I was done, my eyes were burning from staring at my BlackBerry and my thumbs were starting to cramp from trying to type so damn much. </p>
<p>At the very moment I noticed what time it was, I caught myself falling asleep at the wheel, so to speak, so I decided to call it quits. I was exhausted the next morning, getting about 1/2 the sleep my fiancee did, but I sure did get my fix in! Maybe next time I&#8217;ll leave the BlackBerry at home.</p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=78&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_78" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2007/09/24/staying-connected-with-my-blackberry-unfortunately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Social Bookmarking Script</title>
		<link>http://www.olivertani.com/2007/09/10/free-social-bookmarking-script/</link>
		<comments>http://www.olivertani.com/2007/09/10/free-social-bookmarking-script/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:22:56 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2007/09/10/free-social-bookmarking-script/</guid>
		<description><![CDATA[David Leonhardt from Happy Guy Marketing contacted me last week about the new tool on his website, called The Bookmarketer. It&#8217;s pretty sweet. We all know about the power of social bookmarking and are all well aware that one of the most sure-fire ways to get an insane amount of traffic is to get something [...]]]></description>
			<content:encoded><![CDATA[<p>David Leonhardt from Happy Guy Marketing contacted me last week about the new tool on his website, called <a href="http://www.seo-writer.com/tools/bookmarker.php">The Bookmarketer</a>. It&#8217;s pretty sweet. We all know about the power of social bookmarking and are all well aware that one of the most sure-fire ways to get an insane amount of traffic is to get something on the first page of <a href="http://www.digg.com">Digg</a>, or the top of <a href="http://www.reddit.com">Reddit</a>. There are often times when you may have a great idea or tool as David does and the only thing it&#8217;s lacking is exposure. Come on&#8230; I&#8217;ve been there. Trust me, I know the woes of having something to say with no audience. Social Bookmarking can not only bring you an audience, it can bring you an audience the size of Woodstock in your own backyard! David&#8217;s tool just makes it easier to reach your potential Woodstock.</p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=75&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_75" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2007/09/10/free-social-bookmarking-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First SEMPO AZ Event a Great Success</title>
		<link>http://www.olivertani.com/2007/09/07/first-sempo-az-event-a-great-success/</link>
		<comments>http://www.olivertani.com/2007/09/07/first-sempo-az-event-a-great-success/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 23:43:34 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[SEO Related News]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2007/09/07/first-sempo-az-event-a-great-success/</guid>
		<description><![CDATA[Last night, September 6, 2007, was the very first SEMPO AZ working group&#8217;s networking event held in Scottsdale, AZ at Cantina Laredo. There was a great turn out of some of our industry&#8217;s leaders as well as representatives from many local prominent companies.  iCrossing, Inc. had a great turn out, as did Elixir Systems, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, September 6, 2007, was the very first <a href="http://www.sempoaz.org">SEMPO AZ</a> working group&#8217;s networking event held in Scottsdale, AZ at Cantina Laredo. There was a great turn out of some of our industry&#8217;s leaders as well as representatives from many local prominent companies.  <a href="http://www.icrossing.com/">iCrossing, Inc.</a> had a great turn out, as did <a href="http://www.elixirsystems.com/">Elixir Systems</a>, including <a href="http://www.elixirsystems.com/company-info/corporate-team.php">Fionn Downhill and crew</a>. There were many people there that I have worked with or spoken to prior this event, but was finally able to shake hands and greet eachother face to face. In this day and age of emails, web conferencing, and conference calling without any actual phone lines, being able to shake hands with someone you enjoy working with goes a very long way.</p>
<p>On a side note, I will be developing the SEMPO AZ website, which I&#8217;m very excited about. So if anyone has any suggestions, let me know! The site will go live the middle of next week, hopefully no later than Sept. 13, 2007.</p>
<p>Looking forward to the next SEMPO AZ working group event and only hope that it was as successful as this one!<br />

<!-- Begin Google Adsense code -->
<script language="JavaScript" type="text/javascript">
<!--
ctxt_ad_partner = "2101120781";
ctxt_ad_section = "61711";
ctxt_ad_bg = "";
ctxt_ad_width = 468;
ctxt_ad_height = 60;
ctxt_ad_bc = "FFFFFF";
ctxt_ad_cc = "FFFFFF";
ctxt_ad_lc = "0099FF";
ctxt_ad_tc = "999999";
ctxt_ad_uc = "999999";
// -->
</script>
<script language="JavaScript" src="http://ypn-js.overture.com/partner/js/ypn.js">
</script>
<!-- End Google Adsense code -->
</p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=74&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_74" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2007/09/07/first-sempo-az-event-a-great-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why can&#8217;t we have Aloha Friday everywhere?</title>
		<link>http://www.olivertani.com/2007/08/31/why-cant-we-have-aloha-friday-everywhere/</link>
		<comments>http://www.olivertani.com/2007/08/31/why-cant-we-have-aloha-friday-everywhere/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 20:30:16 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2007/08/31/why-cant-we-have-aloha-friday-everywhere/</guid>
		<description><![CDATA[Friday. It&#8217;s supposed to be a happy day because we&#8217;ve got a 3 day weekend coming up and I&#8217;m going out of town to relax. Only problem is sometimes when you&#8217;re sitting in an office, working your butt off, you forget to stop and breath. Growing up in Hawaii, we had what&#8217;s known as &#8220;Aloha [...]]]></description>
			<content:encoded><![CDATA[<p>Friday. It&#8217;s supposed to be a happy day because we&#8217;ve got a 3 day weekend coming up and I&#8217;m going out of town to relax. Only problem is sometimes when you&#8217;re sitting in an office, working your butt off, you forget to stop and breath. Growing up in Hawaii, we had what&#8217;s known as &#8220;Aloha Friday&#8221;. This doesn&#8217;t just mean that we all put on our favorite Aloha shirt and start doing the Hula until our Spam and Poi are ready to be consumed&#8230; </p>
<p>No, Aloha Friday was more of a feeling of joy and happiness that all your stress and endless days that you&#8217;ve endured throughout the week will soon be over. Although you may have the same amount of work on a Friday that you would on a Monday, or Wednesday, there&#8217;s a calming sensation that has entirely consumed you. There is no more stress, no more people driving to work, pissed off because they&#8217;d rather be at home. Instead, you have people in the office in high spirits, bringing in foods to share for breakfast and invites for a spirit-lifting team lunch. </p>
<p>On days like this, I wish we could institute Aloha Friday into every company throughout the world. While I know this is never going to happen, I can still don my favorite Hawaiian shirt and let my mind float back home to the islands for a little calming getaway. A little Israel Kamakawiwo&#8217;ole always seems to help&#8230;</p>
<p><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/2A2Jt4WOxN8"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2A2Jt4WOxN8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=73&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_73" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2007/08/31/why-cant-we-have-aloha-friday-everywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The search for a good online shopping cart solution</title>
		<link>http://www.olivertani.com/2007/08/31/the-search-for-a-good-online-shopping-cart-solution/</link>
		<comments>http://www.olivertani.com/2007/08/31/the-search-for-a-good-online-shopping-cart-solution/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 17:50:24 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Geeky Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2007/08/31/the-search-for-a-good-online-shopping-cart-solution/</guid>
		<description><![CDATA[So I&#8217;ve been doing a lot of research online for shopping cart software to install on one of my client&#8217;s sites that until now has been using Paypal&#8217;s very basic solution. I&#8217;ve found a lot of the open source ones to be good, but not quite as &#8220;packed with peanuts&#8221; as we were hoping for. [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been doing a lot of research online for shopping cart software to install on one of my client&#8217;s sites that until now has been using Paypal&#8217;s very basic solution. I&#8217;ve found a lot of the open source ones to be good, but not quite as &#8220;packed with peanuts&#8221; as we were hoping for. What we needed was supposed to be pretty simple:</p>
<ul>
<li>WYSIWYG Editing</li>
<li>In-Depth Reporting</li>
<li>SEO Friendly URLs</li>
<li>Built-in Image Handling and Resizing</li>
<li>Customizable Templates</li>
</ul>
<p>
<!-- Begin Google Adsense code -->
<script language="JavaScript" type="text/javascript">
<!--
ctxt_ad_partner = "2101120781";
ctxt_ad_section = "61711";
ctxt_ad_bg = "";
ctxt_ad_width = 468;
ctxt_ad_height = 60;
ctxt_ad_bc = "FFFFFF";
ctxt_ad_cc = "FFFFFF";
ctxt_ad_lc = "0099FF";
ctxt_ad_tc = "999999";
ctxt_ad_uc = "999999";
// -->
</script>
<script language="JavaScript" src="http://ypn-js.overture.com/partner/js/ypn.js">
</script>
<!-- End Google Adsense code -->
<br />
There were of course a few other things, but I&#8217;ve installed and uninstalled about ten of these before I found the one my client and I both liked. The online <a href="http://www.ashop.com.au/">shopping cart</a> I ended up choosing was from ashop Commerce. I was able to get it loaded up very easily and even had some assistance along the way from a member of their very friendly staff. If I could remember their name (I apologize as I&#8217;m very forgetful!) I would&#8217;ve sent a thank you email. We went with the light plan which is less than $40/month. Great deal in my opinion as it made my job easy and made my client happy. Check them out. </p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=30&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_30" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2007/08/31/the-search-for-a-good-online-shopping-cart-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thank You for &#8216;Thank You for Smoking&#8217;</title>
		<link>http://www.olivertani.com/2006/11/10/thank-you-for-thank-you-for-smoking/</link>
		<comments>http://www.olivertani.com/2006/11/10/thank-you-for-thank-you-for-smoking/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 20:56:51 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2006/05/10/thank-you-for-thank-you-for-smoking/</guid>
		<description><![CDATA[So I finally had the chance to rent &#8220;Thank You for Smoking&#8221;, which is a Satirical comedy follows the machinations of Big Tobacco&#8217;s chief spokesman, Nick Naylor, who spins on behalf of cigarettes while trying to remain a role model for his twelve-year-old son. The movie was absolutely brilliant. As smart as this movie was, [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally had the chance to rent &#8220;Thank You for Smoking&#8221;, which is a Satirical comedy follows the machinations of Big Tobacco&#8217;s chief spokesman, Nick Naylor, who spins on behalf of cigarettes while trying to remain a role model for his twelve-year-old son. The movie was absolutely brilliant. As smart as this movie was, there were so many factors that I hadn&#8217;t caught which is why I was glad I went with some of my friends. It was pointed out to me that throughout the entire movie, ironically, no one was seen smoking a cigarette.</p>
<p>Rob Lowe&#8217;s character was great. When Nick Naylor (played by Aaron Eckhardt) asked him when he sleeps, Lowe replied &#8220;Sunday&#8221;. That&#8217;s exactly how I feel sometimes. </p>
<p>I guess I&#8217;m just glad how intelligent movies can still prove to be. In a world of Stick Its and Fast and Furious 3&#8217;s on the rental shelves, it&#8217;s refreshing to see that people are still capable of thinking when it comes to making some of today&#8217;s movies.</p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=28&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_28" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2006/11/10/thank-you-for-thank-you-for-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJAX Rocks</title>
		<link>http://www.olivertani.com/2006/08/10/ajax-rocks/</link>
		<comments>http://www.olivertani.com/2006/08/10/ajax-rocks/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 21:06:46 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2006/05/10/ajax-rocks/</guid>
		<description><![CDATA[Ok, so I&#8217;ve decided. I love AJAX. No, not the cleaner but rather the new web technology that seems to be engulfing the internet and combines two older technologies to bring a web user an experience similar to a desktop application. AJAX uses JavaScript and XML in conjunction with one another and queries a remote [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;ve decided. I love AJAX. No, not the cleaner but rather the new web technology that seems to be engulfing the internet and combines two older technologies to bring a web user an experience similar to a desktop application. AJAX uses JavaScript and XML in conjunction with one another and queries a remote data source, thereby being able to change the content of a page without leaving said page and without using frames. If you ask me, that&#8217;s pretty sweet stuff, as long as it&#8217;s used right.</p>
<p>AJAX is intended to add to the user experience, but from a Search Marketing standpoint, we must keep in mind that not all visitors will be able to experience AJAX and those visitors are just as important as other visitors. An alternate experience is recommended not only for search engine friendliness, but for usability as well.</p>
<p><a href="http://www.ajaxmatters.com/r/resources?id=2">Here</a> is a good list of sites using AJAX.</p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=29&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_29" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2006/08/10/ajax-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Tools</title>
		<link>http://www.olivertani.com/2006/05/03/keyword-tools/</link>
		<comments>http://www.olivertani.com/2006/05/03/keyword-tools/#comments</comments>
		<pubDate>Wed, 03 May 2006 17:58:48 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2006/05/03/keyword-tools/</guid>
		<description><![CDATA[Digital Point - Wordtracker and Overture Results
http://www.digitalpoint.com/tools/suggestion/
Overture Results - MUCH Faster
http://www.webconfs.com/keyword-playground.php
HUGE Overture KW List Builder
http://www.enteryourkeyword.com/index.php
Share This
]]></description>
			<content:encoded><![CDATA[<p>Digital Point - Wordtracker and Overture Results<br />
<a href="http://www.digitalpoint.com/tools/suggestion/">http://www.digitalpoint.com/tools/suggestion/</a></p>
<p>Overture Results - MUCH Faster<br />
<a href="http://www.webconfs.com/keyword-playground.php">http://www.webconfs.com/keyword-playground.php</a></p>
<p>HUGE Overture KW List Builder<br />
<a href="http://www.enteryourkeyword.com/index.php">http://www.enteryourkeyword.com/index.php</a></p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=27&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_27" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2006/05/03/keyword-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BackLink Analyzer</title>
		<link>http://www.olivertani.com/2006/05/03/backlink-analyzer/</link>
		<comments>http://www.olivertani.com/2006/05/03/backlink-analyzer/#comments</comments>
		<pubDate>Wed, 03 May 2006 17:18:58 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.olivertani.com/2006/05/03/backlink-analyzer/</guid>
		<description><![CDATA[Aaron Wall has really outdone himself here&#8230; This tool is awesome. The Backlink Analyzer is a desktop program which will grab backlink data from Google/Yahoo/MSN and displays the anchor texts, IP Addresses, Alexa Data, Page Titles, and Number of Links on each page. Very friendly spreadsheet style layout. 
http://tools.seobook.com/backlink-analyzer/index.htm
Share This
]]></description>
			<content:encoded><![CDATA[<p>Aaron Wall has really outdone himself here&#8230; This tool is awesome. The Backlink Analyzer is a desktop program which will grab backlink data from Google/Yahoo/MSN and displays the anchor texts, IP Addresses, Alexa Data, Page Titles, and Number of Links on each page. Very friendly spreadsheet style layout. </p>
<p><a href="http://tools.seobook.com/backlink-analyzer/index.htm">http://tools.seobook.com/backlink-analyzer/index.htm</a></p>
<p class="akst_link"><a href="http://www.olivertani.com/?p=26&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_26" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.olivertani.com/2006/05/03/backlink-analyzer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
